The EuroEspes Clinical Analysis Laboratory has a long history in both clinical assistance and research.

Wide range of analytical tests with results on the same day, avoiding uncertainty or delays in diagnosis or treatment.

Development of exclusive analytical profiles oriented to risk, diagnosis and monitoring of high prevalence pathologies: brain / cardiovascular, nervous system, oxidative stress, osteoporosis, gastric reflux and migraines.

The food sensitivity or intolerance test evaluates our body's immunological reaction to certain foods that could be causing common chronic problems.
- Basic Test 88 Food
- Test Plus 211 Food

Determination of the main neurotransmitters related to clinical alterations at the Central Nervous System (CNS) and peripheral levels.
- Catecholamines
- Serotonin
- Histamine
Our portfolio includes conventional and high performance tests
specialization with reduced turnaround times.
| TESTS | DELIVERY DEADLINE | AREA |
|---|---|---|
| Complete General Biochemistry (22 Parameters) + Hemogram | 24-48 hours | ANALYTICAL PROFILES |
| Biochemistry Follow-up (16 Parameters) + Hemogram | 24-48 hours | ANALYTICAL PROFILES |
| CA 125 | 24-48 hours | TUMOR MARKERS |
| CA 15.3 | 24-48 hours | TUMOR MARKERS |
| CA 19.9 | 24-48 hours | TUMOR MARKERS |
| CA 72-4 | 24-48 hours | TUMOR MARKERS |
| CK-MB | 24-48 hours | CARDIAC MARKERS |
| CYFRA 21.1 | 24-48 hours | TUMOR MARKERS |
| Calcium | 24-48 hours | BIOCHEMISTRY |
| Calcitonin Serum | 3 days | BONE BIOMARKERS |
| Carbamazepine Serum | 24-48 hours | DRUG LEVELS |
| Plasma Fractionated Catecholamines (Adre, Noradre, Dopam) | 8 days | NEUROTRANSMITTERS |
| Chlorine | 24-48 hours | BIOCHEMISTRY |
| Chlorine Urine 24h | 24-48 hours | URINE |
| Copper Urine | 5 days | NUTRITION |
| Serum Copper | 3 days | NUTRITION |
| HDL cholesterol | 24-48 hours | BIOCHEMISTRY |
| HDL cholesterol | 24-48 hours | LIPID STUDY |
| LDL cholesterol (Friedewald) | 24-48 hours | BIOCHEMISTRY |
| LDL cholesterol (Friedewald) | 24-48 hours | LIPID STUDY |
| LDL Cholesterol Measured | 24-48 hours | LIPID STUDY |
| LDL Cholesterol Measured | 24-48 hours | BIOCHEMISTRY |
| Total Cholesterol | 24-48 hours | BIOCHEMISTRY |
| Total Cholesterol | 24-48 hours | LIPID STUDY |
| Complement C3 | 3 days | IMMUNITY |
| Complement C4 | 3 days | IMMUNITY |
| Supplement CH50 | 4 days | IMMUNITY |
| Coombs Direct | 24-48 hours | HEMATOLOGY |
| Indirect Coombs | 24-48 hours | HEMATOLOGY |
| Cortisol | 24-48 hours | HORMONES |
| Creatine phosphokinase | 24-48 hours | BIOCHEMISTRY |
| Creatine phosphokinase Total | 24-48 hours | CARDIAC MARKERS |
| Creatinine | 24-48 hours | BIOCHEMISTRY |
| Creatinine Urine 24h | 24-48 hours | URINE |
| Blood Glucose Curve (3 Points) | 24-48 hours | BIOCHEMISTRY |
| Dehydroepiandrosterone Sulfate Serum | 3 days | HORMONES |
| Deoxypyridinolines (DPD) Urine (Cross-Links) | 24-48 hours | BONE BIOMARKERS |
| Diamine Oxidase (DAO) Activity (Migraine) | 22 days | ALLERGIES |
| Digoxin Serum | 3 days | DRUG LEVELS |
| Drugs of Abuse Urine (Panel 10 Drugs) | 24-48 hours | DRUG LEVELS |
| Neuronal Specific Enolase (NSE) | 24-48 hours | TUMOR MARKERS |
| Angiotensin Converting Enzyme (ACE) Serum | 24-48 hours | BIOCHEMISTRY |
| Macroscopic and Microscopic Study of CSF | 24-48 hours | CEREBROSPINAL FLUID |
| Coagulation Study | 24-48 hours | ANALYTICAL PROFILES |
| Antioxidant Status Study (TAS) | 7 days | ANALYTICAL PROFILES |
| Intrinsic Factor Antibodies Serum | 4 days | ANEMIA MARKERS |
| Rheumatoid Factor (RF) | 3 days | SELF-IMMUNITY |
| Tumor Necrosis Factor (TNF-Alpha) | 8 days | IMMUNITY |
| Phenytoin Serum | 24-48 hours | DRUG LEVELS |
| Phenobarbital Serum | 24-48 hours | DRUG LEVELS |
| Ferritin | 24-48 hours | ANEMIA MARKERS |
| Fibrinogen | 24-48 hours | HEMATOLOGY |
| Alkaline Phosphatase | 24-48 hours | BIOCHEMISTRY |
| Bone Alkaline Phosphatase | 24-48 hours | BONE BIOMARKERS |
| Peripheral Blood Smear | 24-48 hours | HEMATOLOGY |
| Phosphorus | 24-48 hours | BIOCHEMISTRY |
| GOT/ASAT | 24-48 hours | BIOCHEMISTRY |
| GPT/ALAT | 24-48 hours | BIOCHEMISTRY |
| Gamma GT | 24-48 hours | BIOCHEMISTRY |
| Glucose | 24-48 hours | BIOCHEMISTRY |
| CSF Glucose | 24-48 hours | CEREBROSPINAL FLUID |
| Glucose Urine 24h | 24-48 hours | URINE |
| Glucose-6-Phosphate Dehydrogenase | 4 days | BIOCHEMISTRY |
| Glutathione Peroxidase Total Blood | 15 days | BIOCHEMISTRY |
| Glutathione Reductase Serum/Erythrocytes | 6 days | BIOCHEMISTRY |
| Grasopanel (Metabolic Syndrome) | 7 days | ANALYTICAL PROFILES |
| Blood Group and HR | 24-48 hours | HEMATOLOGY |
| HLA DQ2/DQ8 (Celiac disease) | 11 days | SELF-IMMUNITY |
| Glycosylated Hemoglobin | 24-48 hours | HEMATOLOGY |
| Hemogram with Leukocyte Formula 5 Subpopulations | 24-48 hours | HEMATOLOGY |
| Hepatitis A IgG antibodies | 3 days | SEROLOGY |
| Hepatitis A IgM antibodies | 3 days | SEROLOGY |
| Hepatitis B Core IgG Antibodies | 3 days | SEROLOGY |
| Hepatitis B Core IgM Antibodies | 3 days | SEROLOGY |
| Hepatitis B Surface Antibodies | 3 days | SEROLOGY |
| Hepatitis B Surface Antigen | 3 days | SEROLOGY |
| Hepatitis C IgG antibodies | 3 days | SEROLOGY |
| Hepatitis C IgM Antibodies | 6 days | SEROLOGY |
| Iron | 24-48 hours | ANEMIA MARKERS |
| Ultrasensitive Histamine Urine | 15 days | ALLERGIES |
| Ultrasensitive Histamine Blood | 15 days | ALLERGIES |
| Total Homocysteine | 24-48 hours | VASCULAR RISK MARKERS |
| Adrenocorticotropic hormone (ACTH) | 24-48 hours | HORMONES |
| Anti Mullerian Hormone (AMH) Plasma | 4 days | HORMONES |
| Follicle Stimulating Hormone (FSH) | 24-48 hours | HORMONES |
| Luteinizing Hormone (LH) | 24-48 hours | HORMONES |
| Thyrostimulating Hormone (TSH) | 24-48 hours | HORMONES |
| Growth Hormone (GH) Serum | 24-48 hours | HORMONES |
| Specific Ig E (CAP System) | 3 days | ALLERGIES |
| Specific Ig E Multiple Panel | 3 days | ALLERGIES |
| Special Allergen Specific IgE (CAP System) | 5 days | ALLERGIES |
| Immunoglobulin A | 24-48 hours | IMMUNITY |
| Total Immunoglobulin E | 24-48 hours | ALLERGIES |
| Total Immunoglobulin E (Allergies) | 24-48 hours | ANALYTICAL PROFILES |
| Immunoglobulin G | 24-48 hours | IMMUNITY |
| CSF Immunoglobulin G | 24-48 hours | CEREBROSPINAL FLUID |
| Immunoglobulin M | 24-48 hours | IMMUNITY |
| Immunoglobulins A, G, M | 24-48 hours | IMMUNITY |
| Immunoglobulins A, G, M | 24-48 hours | ANALYTICAL PROFILES |
| Immunoglobulins A,G,M CSF | 24-48 hours | CEREBROSPINAL FLUID |
| Insulin-Like Growth Factor-1 (Somatomedin C) | 3 days | HORMONES |
| Interleukin 1-Beta | 22 days | IMMUNITY |
| Interleukin 10 | 11 days | IMMUNITY |
| Interleukin 6 | 4 days | IMMUNITY |
| Interleukin 8 | 11 days | IMMUNITY |
| Ions (Na+,K+,Cl-) | 24-48 hours | BIOCHEMISTRY |
| Urine Ions 24h | 24-48 hours | URINE |
| Lactate Dehydrogenase | 24-48 hours | BIOCHEMISTRY |
| Lactate Dehydrogenase CSF | 24-48 hours | CEREBROSPINAL FLUID |
| Plasma Lactate | 24-48 hours | BIOCHEMISTRY |
| Lamotrigine Serum | 5 days | DRUG LEVELS |
| Serum Leptin | 28 days | NUTRITION |
| Levetiracetam Serum | 5 days | DRUG LEVELS |
| Lipase | 24-48 hours | BIOCHEMISTRY |
| Lipoprotein (A) | 5 days | VASCULAR RISK MARKERS |
| Lithium Serum | 24-48 hours | DRUG LEVELS |
| MIGRASCREEN (DAO activity + Histamine levels | 10 days | BIOCHEMISTRY |
| Magnesium | 24-48 hours | NUTRITION |
| Magnesium | 24-48 hours | BIOCHEMISTRY |
| Anemia markers | 24-48 hours | ANALYTICAL PROFILES |
| Liver/Digestive Tumor Markers | 24-48 hours | ANALYTICAL PROFILES |
| Breast Tumor Markers | 24-48 hours | ANALYTICAL PROFILES |
| Prostate Tumor Markers | 24-48 hours | ANALYTICAL PROFILES |
| Tumor Markers Uterus/Ovary | 24-48 hours | ANALYTICAL PROFILES |
| Melanoma Inhibitory Activity (MIA) Serum | 16 days | TUMOR MARKERS |
| Microalbumin/Creatinine Urine | 3 days | VASCULAR RISK MARKERS |
| Myoglobin Urine / Serum | 24-48 hours | CARDIAC MARKERS |
| Mycobacterium Tuberculosis IgG Antibodies | 16 days | SEROLOGY |
| Mycobacterium Tuberculosis IgM Antibodies | 16 days | SEROLOGY |
| NEUROPANEL (Catecholamines + Serotonin +Histamine) | 7 days | BIOCHEMISTRY |
| NT-proBNP | 24-48 hours | CARDIAC MARKERS |
| Neurofilaments light | 20 days | BIOCHEMISTRY |
| Urine_ Systematic | 24-48 hours | ANALYTICAL PROFILES |
| Urine_Systematic + Urine culture | 24-48 hours | ANALYTICAL PROFILES |
| Osteopanel (Bone Metabolism) | 7 days | ANALYTICAL PROFILES |
| PIVKA II | 24-48 hours | TUMOR MARKERS |
| Intact PTH | 24-48 hours | BONE BIOMARKERS |
| Profile 0 (Company Recognition) | 24-48 hours | ANALYTICAL PROFILES |
| Immune Status Profile | 24-48 hours | ANALYTICAL PROFILES |
| Complete Hormonal Profile | 3 days | ANALYTICAL PROFILES |
| Pituitary Hormone Profile | 24-48 hours | ANALYTICAL PROFILES |
| Thyroid Hormonal Profile | 24-48 hours | ANALYTICAL PROFILES |
| Potassium | 24-48 hours | BIOCHEMISTRY |
| Potassium Urine 24h | 24-48 hours | URINE |
| Products Fibrinogen degradation (D-dimer) | 24-48 hours | HEMATOLOGY |
| Progesterone Serum | 3 days | HORMONES |
| Prolactin | 24-48 hours | HORMONES |
| Serum Proteinogram | 3 days | IMMUNITY |
| C-Reactive Protein (CRP) | 24-48 hours | SELF-IMMUNITY |
| Ultrasensitive C-Reactive Protein | 3 days | VASCULAR RISK MARKERS |
| Human Epididymal Protein 4 (HE-4) Serum | 24-48 hours | TUMOR MARKERS |
| Protein S-100b Serum | 5 days | TUMOR MARKERS |
| Phospho-Tau protein 181 + ß-Amyloid ratio 1-42/1-40 | 15 days | BIOCHEMISTRY |
| Total Proteins | 24-48 hours | BIOCHEMISTRY |
| Total Proteins Urine 24h | 24-48 hours | URINE |
| REFLUTEST (gastric reflux diagnosis in saliva) | 24-48 hours | BIOCHEMISTRY |
| RPR -Carbon (Lues) | 24-48 hours | SEROLOGY |
| Rast Medicines Serum (Allergen Unit) | 5 days | ALLERGIES |
| Renin Activity (Angiotensin) Plasma | 6 days | BIOCHEMISTRY |
| Reticulocytes | 24-48 hours | HEMATOLOGY |
| SARS-CoV-2 + Influenza A+B rapid antigen test (nasal swab) | 24-48 hours | SEROLOGY |
| SARS-CoV-2 ECLIA total Ig test (serum/plasma) | 24-48 hours | SEROLOGY |
| SARS-CoV-2 ECLIA antigen test (nasopharyngeal/oropharyngeal swabs) | 24-48 hours | SEROLOGY |
| SARS-CoV-2 PCR-RT (nasopharyngeal / saliva specimen) | 24-48 hours | SEROLOGY |
| SARS-CoV-2 CELL IMMUNITY TEST (Whole Blood) | 8 days | SEROLOGY |
| SARS-CoV-2 rapid IgG/IgM antibody test (blood/serum/plasma) | 24-48 hours | SEROLOGY |
| SARS-CoV-2 rapid antigen test (nasopharyngeal/ saliva sample) | 24-48 hours | SEROLOGY |
| SCC (Squamous Cell Carcinoma Associated Antigen) | 3 days | TUMOR MARKERS |
| SHBG (Sex Hormone Binding Globulin) Serum | 3 days | HORMONES |
| Fecal Occult Blood (3 Samples) | 24-48 hours | TUMOR MARKERS |
| Selenium | 6 days | NUTRITION |
| Serum Serotonin | 4 days | NEUROTRANSMITTERS |
| Urine Systematic | 24-48 hours | URINE |
| Sodium | 24-48 hours | BIOCHEMISTRY |
| Sodium Urine 24h | 24-48 hours | URINE |
| Superoxide Dismutase Whole Blood | 15 days | BIOCHEMISTRY |
| Food Safety Test 150 Vegan Foods | 7-10 days | NUTRITION |
| Food Sensitivity Test 132 Food | 7-10 days | NUTRITION |
| Food Sensitivity Test 211 Food | 7-10 days | NUTRITION |
| Food Sensitivity Test 88 Foods | 7-10 days | NUTRITION |
| Serum Free Testosterone | 4 days | HORMONES |
| Total Testosterone | 24-48 hours | HORMONES |
| Active Partial Thromboplastin Time | 24-48 hours | HEMATOLOGY |
| Prothrombin time | 24-48 hours | HEMATOLOGY |
| Gram stain | 24-48 hours | MICROBIOLOGY |
| Thyroglobulin | 3 days | HORMONES |
| Free Thyroxine (T4) | 24-48 hours | HORMONES |
| Thyroxine (T4) Total | 3 days | HORMONES |
| Transferrin | 4 days | ANEMIA MARKERS |
| Transferrin Carbohydrate Deficient Serum | 4 days | BIOCHEMISTRY |
| Treponema Pallidum IgM Antibodies | 4 days | SEROLOGY |
| Treponema Pallidum Hemagglutination Inhibition (TPHA Lues) | 3 days | SEROLOGY |
| Triglycerides | 24-48 hours | BIOCHEMISTRY |
| Triiodothyronine (T3) Free | 3 days | HORMONES |
| Triiodothyronine (T3) Total | 3 days | HORMONES |
| Troponin I | 24-48 hours | CARDIAC MARKERS |
| Urea | 24-48 hours | BIOCHEMISTRY |
| Urine Urea 24h | 24-48 hours | URINE |
| Urine culture | 24-48 hours | URINE |
| Urine culture | 24-48 hours | MICROBIOLOGY |
| VDRL Serum | 3 days | SEROLOGY |
| Erythrocyte sedimentation rate | 24-48 hours | HEMATOLOGY |
| Vitamin A (Retinol) | 6 days | NUTRITION |
| Vitamin B1 (Thiamine) | 11 days | NUTRITION |
| Vitamin B12 | 24-48 hours | NUTRITION |
| Vitamin B12 | 24-48 hours | ANEMIA MARKERS |
| Vitamin B2 | 22 days | NUTRITION |
| Vitamin B6 Plasma | 8 days | NUTRITION |
| Vitamin C Plasma# Special Tube | 16 days | NUTRITION |
| Vitamin D 1.25 Dihydroxy | 6 days | NUTRITION |
| Vitamin D 25 Hydroxy (Vitamin D3) | 24-48 hours | BONE BIOMARKERS |
| Vitamin D 25 Hydroxy (Vitamin D3) | 24-48 hours | NUTRITION |
| Vitamin E (Alpha-Tocopherol) Serum | 6 days | NUTRITION |
| Zinc Serum | 3 days | NUTRITION |
| Atherogenic Indices | 24-48 hours | LIPID STUDY |
Determination of antigens/antibodies by immunochemiluminescence techniques.
The area of Hematology comprises a wide range of techniques with different applications in the medical field, from basic analysis of cell counts and coagulation studies, to more complex analysis by microscopic and flow cytometry techniques.
General biochemical tests
Hormonal tests
Tumor markers
Anemia markers
Emerging cardiovascular markers
Cardiac markers
Oxidative stress
Biochemical study of CSF and other biological fluids
Urine (systematic and 24-hour urine studies)
Determination of drug levels of narrow therapeutic range or high toxicity.
Microbiological cultures and antimicrobial sensitivity studies.
Quantification and cell morphology study by staining and microscopy techniques.